Real numbers, updated by hand — not a vague promise
Scrap and appliance buyback rates move with the metal market and vary by brand, age and condition. The ranges below are our current reference point for each category — your exact price is confirmed after a quick inspection, on the spot.
Last updated: [ADD DATE] · Reviewed regularly
Split, window, cassette & ducted
We know Daikin, O General, LG and every common split AC model inside out, so pricing reflects the actual model — not a flat guess.
| Type | Working | Non-working / Scrap |
|---|---|---|
| Split AC (1–2 Ton) | ₹ [ADD RATE] | ₹ [ADD RATE] |
| Window AC | ₹ [ADD RATE] | ₹ [ADD RATE] |
| Cassette / Ducted | ₹ [ADD RATE] | ₹ [ADD RATE] |
| AC Scrap (compressor/coil only) | — | ₹ [ADD RATE] |
Single, double & commercial
Any brand, any age — including units that stopped cooling years ago. Commercial deep freezers are priced individually after inspection.
| Type | Working | Non-working / Scrap |
|---|---|---|
| Single Door | ₹ [ADD RATE] | ₹ [ADD RATE] |
| Double Door | ₹ [ADD RATE] | ₹ [ADD RATE] |
| Side-by-Side / Commercial | ₹ [ADD RATE] | ₹ [ADD RATE] |
Top load, front load & semi
Dead motor, broken drum or fully working — we'll quote either way, on the spot.
| Type | Working | Non-working / Scrap |
|---|---|---|
| Top Load | ₹ [ADD RATE] | ₹ [ADD RATE] |
| Front Load | ₹ [ADD RATE] | ₹ [ADD RATE] |
| Semi-Automatic | ₹ [ADD RATE] | ₹ [ADD RATE] |
Priced per kilogram
Household clear-outs, offices, shops and factory lots — weighed in front of you on a calibrated scale.
| Material | Rate per kg |
|---|---|
| Copper | ₹ [ADD RATE] |
| Brass | ₹ [ADD RATE] |
| Aluminium | ₹ [ADD RATE] |
| Iron | ₹ [ADD RATE] |
| Mixed Metal | ₹ [ADD RATE] |
Priced as a lot, not item by item
Clearing an office, hotel or factory floor? Send us the list and count — we'll quote the whole lot with a GST invoice, before the pickup date.
Selling a single item from home?
Send a photo on WhatsApp and get today's rate in minutes.